<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: redistribution</title>
	<atom:link href="http://www.puppetmastertrading.com/blog/index.php/2007/10/07/redistribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puppetmastertrading.com/blog/2007/10/07/redistribution/</link>
	<description>Algorithmic trading experiences</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hack the market &#187; distributions gone pear-shaped</title>
		<link>http://www.puppetmastertrading.com/blog/2007/10/07/redistribution/comment-page-1/#comment-576</link>
		<dc:creator>Hack the market &#187; distributions gone pear-shaped</dc:creator>
		<pubDate>Thu, 05 Feb 2009 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=25#comment-576</guid>
		<description>[...] is the distribution of returns a strategy will generate.  As I&#8217;ve discussed before (and here and here), it&#8217;s an easily quantifiable characterization of a strategy&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] is the distribution of returns a strategy will generate.  As I&#8217;ve discussed before (and here and here), it&#8217;s an easily quantifiable characterization of a strategy&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Results Distribution Definition - Backtesting Blog: A Private Trader&#8217;s Resource for Strategy Development</title>
		<link>http://www.puppetmastertrading.com/blog/2007/10/07/redistribution/comment-page-1/#comment-55</link>
		<dc:creator>Results Distribution Definition - Backtesting Blog: A Private Trader&#8217;s Resource for Strategy Development</dc:creator>
		<pubDate>Thu, 13 Nov 2008 05:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=25#comment-55</guid>
		<description>[...] Puppetmaster&#8217;s article on Redistribution is an excellent illustration of comparing the results distribution for two different trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Puppetmaster&#8217;s article on Redistribution is an excellent illustration of comparing the results distribution for two different trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
