<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a stat arb story</title>
	<atom:link href="http://www.puppetmastertrading.com/blog/index.php/2008/07/12/a-stat-arb-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puppetmastertrading.com/blog/2008/07/12/a-stat-arb-story/</link>
	<description>Algorithmic trading experiences</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tito</title>
		<link>http://www.puppetmastertrading.com/blog/2008/07/12/a-stat-arb-story/comment-page-1/#comment-965</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=67#comment-965</guid>
		<description>Max, enjoy.  Nice blog, btw!</description>
		<content:encoded><![CDATA[<p>Max, enjoy.  Nice blog, btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Dama</title>
		<link>http://www.puppetmastertrading.com/blog/2008/07/12/a-stat-arb-story/comment-page-1/#comment-836</link>
		<dc:creator>Max Dama</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=67#comment-836</guid>
		<description>Tito,

I just found this post via your post on Shannon&#039;s Demon. 

Thanks, I&#039;m sure these articles will be interesting. Wilmott is excellent.

Regards,
Max</description>
		<content:encoded><![CDATA[<p>Tito,</p>
<p>I just found this post via your post on Shannon&#8217;s Demon. </p>
<p>Thanks, I&#8217;m sure these articles will be interesting. Wilmott is excellent.</p>
<p>Regards,<br />
Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hack the market &#187; Shannon&#8217;s Demon</title>
		<link>http://www.puppetmastertrading.com/blog/2008/07/12/a-stat-arb-story/comment-page-1/#comment-835</link>
		<dc:creator>Hack the market &#187; Shannon&#8217;s Demon</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=67#comment-835</guid>
		<description>[...] covered a lot of ground including significant coverage of Ed Thorp and his stat arb alchemy (see here for his own papers on the [...]</description>
		<content:encoded><![CDATA[<p>[...] covered a lot of ground including significant coverage of Ed Thorp and his stat arb alchemy (see here for his own papers on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
