<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: billions and billions</title>
	<atom:link href="http://www.puppetmastertrading.com/blog/index.php/2008/08/22/billions-and-billions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puppetmastertrading.com/blog/2008/08/22/billions-and-billions/</link>
	<description>Algorithmic trading experiences</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tick Data Storage and Relay</title>
		<link>http://www.puppetmastertrading.com/blog/2008/08/22/billions-and-billions/comment-page-1/#comment-10599</link>
		<dc:creator>Tick Data Storage and Relay</dc:creator>
		<pubDate>Sat, 10 Jul 2010 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=81#comment-10599</guid>
		<description>[...] the market blog on HDF5 is about the only good info ive found on tick db construction: Hack the market billions and billions Hack the market managing tick data with hdf5 Hack the market tick data &amp; hdf5 (part 2)  From [...]</description>
		<content:encoded><![CDATA[<p>[...] the market blog on HDF5 is about the only good info ive found on tick db construction: Hack the market billions and billions Hack the market managing tick data with hdf5 Hack the market tick data &amp; hdf5 (part 2)  From [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hack the market &#187; managing tick data with hdf5</title>
		<link>http://www.puppetmastertrading.com/blog/2008/08/22/billions-and-billions/comment-page-1/#comment-390</link>
		<dc:creator>Hack the market &#187; managing tick data with hdf5</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=81#comment-390</guid>
		<description>[...] number of months ago, I mentioned using HDF5 to manage tick data as RDBMSes just aren&#8217;t up to the task and specialized Tick DBs [...]</description>
		<content:encoded><![CDATA[<p>[...] number of months ago, I mentioned using HDF5 to manage tick data as RDBMSes just aren&#8217;t up to the task and specialized Tick DBs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tito</title>
		<link>http://www.puppetmastertrading.com/blog/2008/08/22/billions-and-billions/comment-page-1/#comment-27</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Sun, 24 Aug 2008 13:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=81#comment-27</guid>
		<description>Thanks for your kind words, Luca. I’ve just updated the post with some related info my dad had shared with me. The amount of info that is available to us now is staggering and the problem has become not a paucity of information but our own ability to find it, make sense of it and, ultimately, act on it.</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words, Luca. I’ve just updated the post with some related info my dad had shared with me. The amount of info that is available to us now is staggering and the problem has become not a paucity of information but our own ability to find it, make sense of it and, ultimately, act on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luca</title>
		<link>http://www.puppetmastertrading.com/blog/2008/08/22/billions-and-billions/comment-page-1/#comment-26</link>
		<dc:creator>luca</dc:creator>
		<pubDate>Sun, 24 Aug 2008 11:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=81#comment-26</guid>
		<description>tito,
thanks for sharing this info!

when I see at what level are working guys like you I really understand the place of us, ordinary folks involved in trading: I am testing my strategies on a laptop with Amibroker :)</description>
		<content:encoded><![CDATA[<p>tito,<br />
thanks for sharing this info!</p>
<p>when I see at what level are working guys like you I really understand the place of us, ordinary folks involved in trading: I am testing my strategies on a laptop with Amibroker <img src='http://www.puppetmastertrading.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tito</title>
		<link>http://www.puppetmastertrading.com/blog/2008/08/22/billions-and-billions/comment-page-1/#comment-25</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Sat, 23 Aug 2008 13:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=81#comment-25</guid>
		<description>Thanks, Flaviu. Yeah, I’m very impressed by the helmer and would love to have one (built for me). Unfortunately, I view debugging hardware as a very expensive and generally fruitless form of torture, so I don’t see a helmer in my future. I have been pricing a bit more conventional systems and it seems that one can get an 8-core server with 32G of RAM and a couple terabytes of raid for about the same price point as helmer and maybe one of these days I’ll give building such a machine a whirl…

Certainly I wish the culture of open source hardware would open up a bit more with a purchasable listing of h/w requirements and software-guy-proof instructions for building and troubleshooting a system. You would think that vendors like newegg would try to foster such communities, but I haven’t seen it yet… </description>
		<content:encoded><![CDATA[<p>Thanks, Flaviu. Yeah, I’m very impressed by the helmer and would love to have one (built for me). Unfortunately, I view debugging hardware as a very expensive and generally fruitless form of torture, so I don’t see a helmer in my future. I have been pricing a bit more conventional systems and it seems that one can get an 8-core server with 32G of RAM and a couple terabytes of raid for about the same price point as helmer and maybe one of these days I’ll give building such a machine a whirl…</p>
<p>Certainly I wish the culture of open source hardware would open up a bit more with a purchasable listing of h/w requirements and software-guy-proof instructions for building and troubleshooting a system. You would think that vendors like newegg would try to foster such communities, but I haven’t seen it yet…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flaviu</title>
		<link>http://www.puppetmastertrading.com/blog/2008/08/22/billions-and-billions/comment-page-1/#comment-24</link>
		<dc:creator>flaviu</dc:creator>
		<pubDate>Sat, 23 Aug 2008 09:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=81#comment-24</guid>
		<description>great post tito ! I like the site about that helmer</description>
		<content:encoded><![CDATA[<p>great post tito ! I like the site about that helmer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
