<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: portfolio: atomic element of a trading strategy</title>
	<atom:link href="http://www.puppetmastertrading.com/blog/index.php/2008/09/13/portfolio-atomic-element-of-a-trading-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puppetmastertrading.com/blog/2008/09/13/portfolio-atomic-element-of-a-trading-strategy/</link>
	<description>Algorithmic trading experiences</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hack the market &#187; Every sunken ship&#8217;s got a room full of charts</title>
		<link>http://www.puppetmastertrading.com/blog/2008/09/13/portfolio-atomic-element-of-a-trading-strategy/comment-page-1/#comment-46</link>
		<dc:creator>Hack the market &#187; Every sunken ship&#8217;s got a room full of charts</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=85#comment-46</guid>
		<description>[...] this gem of a quote in a comment on the big picture and it reminded me, somewhat circuitously, of another one of the things I view as axiomatic about algorithmic [...]</description>
		<content:encoded><![CDATA[<p>[...] this gem of a quote in a comment on the big picture and it reminded me, somewhat circuitously, of another one of the things I view as axiomatic about algorithmic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.puppetmastertrading.com/blog/2008/09/13/portfolio-atomic-element-of-a-trading-strategy/comment-page-1/#comment-30</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=85#comment-30</guid>
		<description>Nice, I look forward to futures posts.</description>
		<content:encoded><![CDATA[<p>Nice, I look forward to futures posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tito</title>
		<link>http://www.puppetmastertrading.com/blog/2008/09/13/portfolio-atomic-element-of-a-trading-strategy/comment-page-1/#comment-29</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=85#comment-29</guid>
		<description>Thank you, Craig. In general, we use lots of different data sources … but for this test specifically, I only used daily data from yahoo. The data is collected into a database daily and StratBox accesses this directly.</description>
		<content:encoded><![CDATA[<p>Thank you, Craig. In general, we use lots of different data sources … but for this test specifically, I only used daily data from yahoo. The data is collected into a database daily and StratBox accesses this directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.puppetmastertrading.com/blog/2008/09/13/portfolio-atomic-element-of-a-trading-strategy/comment-page-1/#comment-28</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=85#comment-28</guid>
		<description>Nice post!
Where are you getting your back test data?</description>
		<content:encoded><![CDATA[<p>Nice post!<br />
Where are you getting your back test data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
