<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: tick data &amp; hdf5 (part 2)</title>
	<atom:link href="http://www.puppetmastertrading.com/blog/index.php/2009/01/06/tick-data-hdf5-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puppetmastertrading.com/blog/2009/01/06/tick-data-hdf5-part-2/</link>
	<description>Algorithmic trading experiences</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tito</title>
		<link>http://www.puppetmastertrading.com/blog/2009/01/06/tick-data-hdf5-part-2/comment-page-1/#comment-584</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=280#comment-584</guid>
		<description>Nice.  There&#039;s some serious cocktail-party-fodder right there ;^&gt;

Sounds like a difficult project - good luck!</description>
		<content:encoded><![CDATA[<p>Nice.  There&#8217;s some serious cocktail-party-fodder right there ;^></p>
<p>Sounds like a difficult project &#8211; good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJB</title>
		<link>http://www.puppetmastertrading.com/blog/2009/01/06/tick-data-hdf5-part-2/comment-page-1/#comment-583</link>
		<dc:creator>TJB</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=280#comment-583</guid>
		<description>Thanks.  I figured it out. I&#039;ll let you know how it goes with PyTables. My dissertation focuses on taking the Huberman &amp; Stanzl type optimal liquidity trading models to data. I use an econometric technique from the empirical IO literature to identify the parameters of the model from transaction data. Then with the estimated parameters I can do forward looking policy simulations. Best regards.</description>
		<content:encoded><![CDATA[<p>Thanks.  I figured it out. I&#8217;ll let you know how it goes with PyTables. My dissertation focuses on taking the Huberman &amp; Stanzl type optimal liquidity trading models to data. I use an econometric technique from the empirical IO literature to identify the parameters of the model from transaction data. Then with the estimated parameters I can do forward looking policy simulations. Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tito</title>
		<link>http://www.puppetmastertrading.com/blog/2009/01/06/tick-data-hdf5-part-2/comment-page-1/#comment-580</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=280#comment-580</guid>
		<description>I didn&#039;t use PyTables; everything I relate here was done in C and then exposed to java via swig.  A similar approach might be taken with python, but I&#039;m pretty certain that you&#039;ll be better off using the excellent pytables package than trying my labor-intensive approach.  This should be especially true if your interest is academic rather than for low-latency algo trading!

As for sharing the code, my hope is to solidify and build-upon what I&#039;ve done for eventual integration with our StratBox/StratCloud environments, so it&#039;s not something I&#039;m willing to share at this point.  Sorry.  The good news is that it really is just a prototype, so likely wouldn&#039;t be of much use to you in its current form!

Not sure what dvd issue you&#039;re referring to, but there were no DVDs involved in my effort...

What&#039;s the subject of your dissertation?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t use PyTables; everything I relate here was done in C and then exposed to java via swig.  A similar approach might be taken with python, but I&#8217;m pretty certain that you&#8217;ll be better off using the excellent pytables package than trying my labor-intensive approach.  This should be especially true if your interest is academic rather than for low-latency algo trading!</p>
<p>As for sharing the code, my hope is to solidify and build-upon what I&#8217;ve done for eventual integration with our StratBox/StratCloud environments, so it&#8217;s not something I&#8217;m willing to share at this point.  Sorry.  The good news is that it really is just a prototype, so likely wouldn&#8217;t be of much use to you in its current form!</p>
<p>Not sure what dvd issue you&#8217;re referring to, but there were no DVDs involved in my effort&#8230;</p>
<p>What&#8217;s the subject of your dissertation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJB</title>
		<link>http://www.puppetmastertrading.com/blog/2009/01/06/tick-data-hdf5-part-2/comment-page-1/#comment-579</link>
		<dc:creator>TJB</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=280#comment-579</guid>
		<description>I am trying to do something similar.  I am using PyTables.  However, I don&#039;t think I am reading the data from the month DVDs correctly.  It should be straight forward, but I am getting junk from the IDX files.  Did you use python to read the data from DVD?  Care to share your code?  I would be much obliged. BTW, this is for work on my dissertation.</description>
		<content:encoded><![CDATA[<p>I am trying to do something similar.  I am using PyTables.  However, I don&#8217;t think I am reading the data from the month DVDs correctly.  It should be straight forward, but I am getting junk from the IDX files.  Did you use python to read the data from DVD?  Care to share your code?  I would be much obliged. BTW, this is for work on my dissertation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tito</title>
		<link>http://www.puppetmastertrading.com/blog/2009/01/06/tick-data-hdf5-part-2/comment-page-1/#comment-477</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=280#comment-477</guid>
		<description>To my knowledge, there&#039;s no online archive for the hdf5 forum.  In order to access past traffic, send an email to &#039;hdf-forum-help@hdfgroup.org&#039; for instructions.

As for using groups &amp; datasets in various ways, this was really the exploration I described in part 1 as OTPI (one table per instrument) vs OBT (one big table).  In all cases, I planned to store one day per file.  I went with OBT as I felt that it would allow me to avoid the overhead inherent in hdf5&#039;s internal data structures.</description>
		<content:encoded><![CDATA[<p>To my knowledge, there&#8217;s no online archive for the hdf5 forum.  In order to access past traffic, send an email to &#8216;hdf-forum-help@hdfgroup.org&#8217; for instructions.</p>
<p>As for using groups &#038; datasets in various ways, this was really the exploration I described in part 1 as OTPI (one table per instrument) vs OBT (one big table).  In all cases, I planned to store one day per file.  I went with OBT as I felt that it would allow me to avoid the overhead inherent in hdf5&#8217;s internal data structures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.puppetmastertrading.com/blog/2009/01/06/tick-data-hdf5-part-2/comment-page-1/#comment-474</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=280#comment-474</guid>
		<description>I just joined the HDF5 forum and newsgroup today and was looking forward to reading your thread.  It&#039;s likely user error on my part, but I fail to find an archive for either the newsgroup or the forum.

Apparently HDF5 has Groups and Datasets.  Did you consider using a Group to represent a day, and Datasets to represent the tickdata for the instrumetns on that day?  I wonder if the Group entity is useless or a timehog in storing tickdata.</description>
		<content:encoded><![CDATA[<p>I just joined the HDF5 forum and newsgroup today and was looking forward to reading your thread.  It&#8217;s likely user error on my part, but I fail to find an archive for either the newsgroup or the forum.</p>
<p>Apparently HDF5 has Groups and Datasets.  Did you consider using a Group to represent a day, and Datasets to represent the tickdata for the instrumetns on that day?  I wonder if the Group entity is useless or a timehog in storing tickdata.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
