<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hack the market</title>
	<atom:link href="http://www.puppetmastertrading.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puppetmastertrading.com/blog</link>
	<description>algorithmic trading experiences</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:03:24 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on A trading strategy is an option by tito</title>
		<link>http://www.puppetmastertrading.com/blog/2007/10/10/a-trading-strategy-is-an-option/comment-page-1/#comment-23537</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=27#comment-23537</guid>
		<description>I certainly won&#039;t come after you if you do...</description>
		<content:encoded><![CDATA[<p>I certainly won&#8217;t come after you if you do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A trading strategy is an option by v</title>
		<link>http://www.puppetmastertrading.com/blog/2007/10/10/a-trading-strategy-is-an-option/comment-page-1/#comment-23535</link>
		<dc:creator>v</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=27#comment-23535</guid>
		<description>may i use this diagram in my coursework please</description>
		<content:encoded><![CDATA[<p>may i use this diagram in my coursework please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on basic economics of an algorithmic trading startup by @mccartjt</title>
		<link>http://www.puppetmastertrading.com/blog/2010/03/02/basic-economics-of-an-algorithmic-trading-startup/comment-page-1/#comment-23508</link>
		<dc:creator>@mccartjt</dc:creator>
		<pubDate>Fri, 23 Dec 2011 01:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=1104#comment-23508</guid>
		<description>Volatile Smile

The funny bit is that the grand daddy of all of this HFT/ Maths in finance was Dr Edward O. Thorpe. He was very gunshy before giving up his university position! Still its funny how even today with all the computers and hardware out there that PeterLBrandt is still able to make a living!</description>
		<content:encoded><![CDATA[<p>Volatile Smile</p>
<p>The funny bit is that the grand daddy of all of this HFT/ Maths in finance was Dr Edward O. Thorpe. He was very gunshy before giving up his university position! Still its funny how even today with all the computers and hardware out there that PeterLBrandt is still able to make a living!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;prudent and&#8230; disastrous&#8221; by Corporate Serf</title>
		<link>http://www.puppetmastertrading.com/blog/2008/02/04/prudent-and-disastrous/comment-page-1/#comment-23355</link>
		<dc:creator>Corporate Serf</dc:creator>
		<pubDate>Tue, 18 Oct 2011 17:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=40#comment-23355</guid>
		<description>This should tie in with your &quot;trading strategy = exotic option&quot; discussion when you use portfolio optimization. Strategies are non-linear things.</description>
		<content:encoded><![CDATA[<p>This should tie in with your &#8220;trading strategy = exotic option&#8221; discussion when you use portfolio optimization. Strategies are non-linear things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lock free by Corporate Serf</title>
		<link>http://www.puppetmastertrading.com/blog/2010/02/16/lock-free/comment-page-1/#comment-23354</link>
		<dc:creator>Corporate Serf</dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=1010#comment-23354</guid>
		<description>Bit late in the post, but have you looked at the &quot;purely functional data structures&quot;/ &quot;functional arrays&quot; work? Quite simply instead of &quot;array[index] = 42;&quot; you do &quot;newArray = array[ with index = 42]&quot; with the intent that you get to keep pointers to both the old and the new array. The data structures are tree based and keeps some sort of &quot;modifications&quot; in a tree like fashion. The clojure language does this on top of the java vm and allegedly it is almost lock free (some locks in garbage collection I would imagine, so you will need to fake that if you are doing it in C).</description>
		<content:encoded><![CDATA[<p>Bit late in the post, but have you looked at the &#8220;purely functional data structures&#8221;/ &#8220;functional arrays&#8221; work? Quite simply instead of &#8220;array[index] = 42;&#8221; you do &#8220;newArray = array[ with index = 42]&#8221; with the intent that you get to keep pointers to both the old and the new array. The data structures are tree based and keeps some sort of &#8220;modifications&#8221; in a tree like fashion. The clojure language does this on top of the java vm and allegedly it is almost lock free (some locks in garbage collection I would imagine, so you will need to fake that if you are doing it in C).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on billions and billions by mao</title>
		<link>http://www.puppetmastertrading.com/blog/2008/08/22/billions-and-billions/comment-page-1/#comment-22131</link>
		<dc:creator>mao</dc:creator>
		<pubDate>Tue, 28 Jun 2011 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=81#comment-22131</guid>
		<description>Have you ever considered Berkeley DB recno table?</description>
		<content:encoded><![CDATA[<p>Have you ever considered Berkeley DB recno table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on redistribution by varenne</title>
		<link>http://www.puppetmastertrading.com/blog/2007/10/07/redistribution/comment-page-1/#comment-19763</link>
		<dc:creator>varenne</dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=25#comment-19763</guid>
		<description>Can you describe your MR strategy?Thanks</description>
		<content:encoded><![CDATA[<p>Can you describe your MR strategy?Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pairs portfolio by raf</title>
		<link>http://www.puppetmastertrading.com/blog/2010/04/08/pairs-portfolio/comment-page-1/#comment-19234</link>
		<dc:creator>raf</dc:creator>
		<pubDate>Tue, 29 Mar 2011 13:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=1175#comment-19234</guid>
		<description>Hello,

As far as I know we should look at cointegration and not correlation to pairs trade

Cheers
Raf</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>As far as I know we should look at cointegration and not correlation to pairs trade</p>
<p>Cheers<br />
Raf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lock free by Lock free: the new C++ frontier &#171; Coding the markets</title>
		<link>http://www.puppetmastertrading.com/blog/2010/02/16/lock-free/comment-page-1/#comment-17411</link>
		<dc:creator>Lock free: the new C++ frontier &#171; Coding the markets</dc:creator>
		<pubDate>Wed, 09 Feb 2011 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=1010#comment-17411</guid>
		<description>[...] on lock free queues out there, folks on stackoverflow say it&#8217;s difficult, Hack the Market has blogged about FastFlow, and there&#8217;s a &#8220;Boost&#8221; lock free lib.   Posted in coding &#124; Leave a Comment &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] on lock free queues out there, folks on stackoverflow say it&#8217;s difficult, Hack the Market has blogged about FastFlow, and there&#8217;s a &#8220;Boost&#8221; lock free lib.   Posted in coding | Leave a Comment &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ship of fools by Jack</title>
		<link>http://www.puppetmastertrading.com/blog/2008/12/15/ship-of-fools/comment-page-1/#comment-17271</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 05 Feb 2011 04:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=226#comment-17271</guid>
		<description>Almost 2 years later, and Scott Johnston was proven right.  See Trustee Irving Picard&#039;s lawsuit againt Fred Wilpon made public today, February 4, 2011.  Looks like Tim and Kelly owe Scott an appology.  Way to get it right Scott!</description>
		<content:encoded><![CDATA[<p>Almost 2 years later, and Scott Johnston was proven right.  See Trustee Irving Picard&#8217;s lawsuit againt Fred Wilpon made public today, February 4, 2011.  Looks like Tim and Kelly owe Scott an appology.  Way to get it right Scott!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

