<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hack the market</title>
	<atom:link href="http://www.puppetmastertrading.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puppetmastertrading.com/blog</link>
	<description>Algorithmic trading experiences</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on using Quantlib from Java by Hack the market » using Quantlib from Java &#171; qfin</title>
		<link>http://www.puppetmastertrading.com/blog/2008/06/14/using-quantlib-from-java/comment-page-1/#comment-10771</link>
		<dc:creator>Hack the market » using Quantlib from Java &#171; qfin</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=3#comment-10771</guid>
		<description>[...] Hack the market » using Quantlib from&#160;Java by indietrader on July 28, 2010   Hack the market » using Quantlib from Java. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hack the market » using Quantlib from&nbsp;Java by indietrader on July 28, 2010   Hack the market » using Quantlib from Java. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by tito</title>
		<link>http://www.puppetmastertrading.com/blog/about/comment-page-1/#comment-10639</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?page_id=2#comment-10639</guid>
		<description>&lt;a href=&quot;#comment-10636&quot; rel=&quot;nofollow&quot;&gt;@b&lt;/a&gt; 
Try &lt;a href=&quot;http://puppetmastertrading.com/blog/index.php/feed&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;.  Next time I rev the blog s/w, I&#039;ll add a link for the RSS feed...</description>
		<content:encoded><![CDATA[<p><a href="#comment-10636" rel="nofollow">@b</a><br />
Try <a href="http://puppetmastertrading.com/blog/index.php/feed" rel="nofollow">this</a>.  Next time I rev the blog s/w, I&#8217;ll add a link for the RSS feed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by b</title>
		<link>http://www.puppetmastertrading.com/blog/about/comment-page-1/#comment-10636</link>
		<dc:creator>b</dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?page_id=2#comment-10636</guid>
		<description>How do you subscribe (rss)?</description>
		<content:encoded><![CDATA[<p>How do you subscribe (rss)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on using Quantlib from Java by Arnaud</title>
		<link>http://www.puppetmastertrading.com/blog/2008/06/14/using-quantlib-from-java/comment-page-1/#comment-10631</link>
		<dc:creator>Arnaud</dc:creator>
		<pubDate>Tue, 13 Jul 2010 07:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=3#comment-10631</guid>
		<description>Hello and thank you very much for your answer.

As you had probably realised I really am a newbie in Java programming, and I hadn&#039;t realised that the .Jar file wasn&#039;t enough.

Thank you very much for your answer.

Arnaud</description>
		<content:encoded><![CDATA[<p>Hello and thank you very much for your answer.</p>
<p>As you had probably realised I really am a newbie in Java programming, and I hadn&#8217;t realised that the .Jar file wasn&#8217;t enough.</p>
<p>Thank you very much for your answer.</p>
<p>Arnaud</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on head in the clouds by Seb</title>
		<link>http://www.puppetmastertrading.com/blog/2010/04/21/head-in-the-clouds/comment-page-1/#comment-10622</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Mon, 12 Jul 2010 07:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=1219#comment-10622</guid>
		<description>Great post thanks</description>
		<content:encoded><![CDATA[<p>Great post thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on head in the clouds by tito</title>
		<link>http://www.puppetmastertrading.com/blog/2010/04/21/head-in-the-clouds/comment-page-1/#comment-10612</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Sun, 11 Jul 2010 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=1219#comment-10612</guid>
		<description>&lt;a href=&quot;#comment-10605&quot; rel=&quot;nofollow&quot;&gt;@Andy&lt;/a&gt; 
Thanks, glad you enjoyed it.  Compared to a straight-forward hosting environment, aws adds whole new layers of services.  I like to imagine how an algo-trading centric aws might look...</description>
		<content:encoded><![CDATA[<p><a href="#comment-10605" rel="nofollow">@Andy</a><br />
Thanks, glad you enjoyed it.  Compared to a straight-forward hosting environment, aws adds whole new layers of services.  I like to imagine how an algo-trading centric aws might look&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on using Quantlib from Java by tito</title>
		<link>http://www.puppetmastertrading.com/blog/2008/06/14/using-quantlib-from-java/comment-page-1/#comment-10608</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Sun, 11 Jul 2010 00:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=3#comment-10608</guid>
		<description>Hi Arnaud,

Unfortunately, sending you the .jar file won&#039;t be much help as you&#039;ll need quantlib (and boost) built as well as the swig bindings, so I&#039;m afraid you&#039;ll have to actually go through the build process.  If you&#039;re using visual c++ under windows, this shouldn&#039;t be tough.  It&#039;s possible (or, at least, it used to be) to build with mingw, but I haven&#039;t done that in a long time as I&#039;m only using quantlib under unix these days so couldn&#039;t provide direct insights.  The quantlib mailing lists are active and people will answer specific questions there.  Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Arnaud,</p>
<p>Unfortunately, sending you the .jar file won&#8217;t be much help as you&#8217;ll need quantlib (and boost) built as well as the swig bindings, so I&#8217;m afraid you&#8217;ll have to actually go through the build process.  If you&#8217;re using visual c++ under windows, this shouldn&#8217;t be tough.  It&#8217;s possible (or, at least, it used to be) to build with mingw, but I haven&#8217;t done that in a long time as I&#8217;m only using quantlib under unix these days so couldn&#8217;t provide direct insights.  The quantlib mailing lists are active and people will answer specific questions there.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on head in the clouds by Andy</title>
		<link>http://www.puppetmastertrading.com/blog/2010/04/21/head-in-the-clouds/comment-page-1/#comment-10605</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog/?p=1219#comment-10605</guid>
		<description>Interesting stuff, a very informative post!
In my day job we use the Rackspace cloud, this is mostly for web hosting and DB apps. I&#039;ll have to check out the Amazon tech though as it sounds rather fascinating!</description>
		<content:encoded><![CDATA[<p>Interesting stuff, a very informative post!<br />
In my day job we use the Rackspace cloud, this is mostly for web hosting and DB apps. I&#8217;ll have to check out the Amazon tech though as it sounds rather fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on billions and billions by Tick Data Storage and Relay</title>
		<link>http://www.puppetmastertrading.com/blog/2008/08/22/billions-and-billions/comment-page-1/#comment-10599</link>
		<dc:creator>Tick Data Storage and Relay</dc:creator>
		<pubDate>Sat, 10 Jul 2010 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=81#comment-10599</guid>
		<description>[...] the market blog on HDF5 is about the only good info ive found on tick db construction: Hack the market billions and billions Hack the market managing tick data with hdf5 Hack the market tick data &amp; hdf5 (part 2)  From [...]</description>
		<content:encoded><![CDATA[<p>[...] the market blog on HDF5 is about the only good info ive found on tick db construction: Hack the market billions and billions Hack the market managing tick data with hdf5 Hack the market tick data &amp; hdf5 (part 2)  From [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on using Quantlib from Java by Arnaud</title>
		<link>http://www.puppetmastertrading.com/blog/2008/06/14/using-quantlib-from-java/comment-page-1/#comment-10593</link>
		<dc:creator>Arnaud</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.puppetmastertrading.com/blog-test/?p=3#comment-10593</guid>
		<description>Hello,
I&#039;m using windows and actually struggling to create the .jar filer using Quantlib&#039;s instruction (which unfortunately aren&#039;t exactly self explanatory as I use apparently different version of software). 
Anyway, I was wondering if you could send me your jar file by email or point me to a website which may provide it?
I tried to use JQuantlib, but couldn&#039;t find any documentation of how to use pricing for American Options with discrete dividend so decided to try this SWIG...</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I&#8217;m using windows and actually struggling to create the .jar filer using Quantlib&#8217;s instruction (which unfortunately aren&#8217;t exactly self explanatory as I use apparently different version of software).<br />
Anyway, I was wondering if you could send me your jar file by email or point me to a website which may provide it?<br />
I tried to use JQuantlib, but couldn&#8217;t find any documentation of how to use pricing for American Options with discrete dividend so decided to try this SWIG&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
